📈
Markets
2 stories
| Name | Last | Change | Volume |
|---|---|---|---|
| EUR/USD | 1.1199 | +0.08% | |
| GBP/USD | 1.3422 | +0.12% | |
| USD/JPY | 158.503 | +0.41% | |
| USD/INR | 94.730 | -0.17% | |
| EUR/INR | 105.991 | -0.21% | |
| GBP/INR | 127.101 | -0.09% | |
| USD/CAD | 1.3991 | +0.05% | |
| DOLLAR INDEX | 101.82 | +0.07% |
| Name | Last | Change | Volume |
|---|---|---|---|
| NIFTY 50 | 23,810.85 | +1.58% | |
| SENSEX | 76,917.85 | +1.62% | |
| BANKNIFTY | 55,540.05 | +0.98% | |
| NIFTY IT | 32,551.60 | +0.34% | |
| S&P 500 | 7,578.43 | +0.49% | 117.5Cr |
| NASDAQ | 25,413.56 | +0.99% | 380.7Cr |
| DOW JONES | 51,752.50 | -0.45% | 17.3Cr |
| FTSE 100 | 10,638.43 | -1.14% | |
| NIKKEI 225 | 63,081.86 | -0.33% | |
| VIX | 20.83 | -1.51% |
| Name | Last | Change | Volume |
|---|---|---|---|
| GOLD | 3,940.40 | -0.74% | 1.4L |
| SILVER | 49.73 | -2.28% | 44.5K |
| COPPER | 6.40 | -2.63% | 58.4K |
| CRUDE OIL WTI | 96.02 | -0.46% | 2.9L |
| BRENT OIL | 103.63 | -1.09% | 50.7K |
| NATURAL GAS | 2.894 | +1.33% | 1.0L |
| PLATINUM | 1,429.50 | -1.71% | 11.9K |
| PALLADIUM | 932.50 | -3.72% | 6.4K |
| Name | Last | Change | Volume |
|---|---|---|---|
| SBI | 970.25 | -1.70% | 2.8Cr |
| TCS | 2,499.10 | -0.10% | 34.9L |
| HDFC BANK | 725.50 | +3.64% | 4.3Cr |
| INFOSYS | 1,148.10 | -1.11% | 1.0Cr |
| ICICI BANK | 1,424.50 | +2.67% | 1.7Cr |
| RELIANCE | 1,307.90 | +0.61% | 4.2Cr |
| L&T | 3,948.20 | +0.21% | 21.5L |
| ITC | 273.90 | +2.82% | 3.2Cr |
| AXIS BANK | 1,232.70 | +1.96% | 78.5L |
| HUL | 1,962.80 | +3.40% | 17.2L |
Filter
Latest
2 Updates
📈 Markets
Developing
3:59 pm
RBI holds the repo rate steady, sees growth ticking up to 7.2%
admin
1 min read